![]() |
|
| Specifications | |
| Camera: | |
| Image Device | (5) 1.3 Mpixel CMOS |
| Number of effective pixels | 6,553,600 pixels |
| Shutter | Electronic rolling shutter |
| Gain Control | Automatic gain control |
| Exposure control | Average, 5 zone independent |
| Depth of Field | 1' to infinity |
| Minimum illumination | .5 lux |
| Image: | |
| Image size (HxV) | 2 simultaneous video streams: • A standard 15 fps HD frame comprised of a 1280 x 320 situational awareness (SA) window plus a 1280 x 400 sub window allocated to up to four zoom windows; • 5120 x1280 full res stream at 1 fps |
| Field of view | 180 degrees x 48 degrees 28 pixels per degree of field of view |
| Image resolution | Everywhere within the field of view equivalent to resolution of a 1.3 MP camera with a 33.7mm lens |
| Compression | H.264 |
| Maximum frame rate | 15 fps for SA and zoom, 1 fps for full res window |
| Compression ratio | User selectable |
| Bandwidth requirements using H.264 at good quality compression: | |
| HD Window: | At 15 fps, less than 2.0 Mbit/sec |
| Full Res Image: | At 1 fps, less than 1 Mbit/sec |
| Audio: | |
| Audio in/out with firmware upgrade | |
Minimum System Requirements:
* Optional depending on deployed network topology |
|
| Network: | |
| Protocols | TCP/IP, HTTP, SMTP, DHCP, RTP/RTSP (Currently), DNS, BONJOUR |
| Interface | Internet Explorer, Firefox, (Safari coming soon) |
| Interface: | |
| Ethernet | 10Base-T/100Base |
| COMM ports | Ethernet |
| Audio line in | Mini-jack (stereo) |
| Audio line out | Mini-jack (monaural) |
| General: | |
| Weight | 11.6 oz. (329 g) |
| Dimensions (WxHxD) | 3.28 x 5.72 x 2.49 inches (83 x 145 x 63 mm) |
| Power requirements | 48V PoE, 12V DC |
| Power consumption | < 7 W |
| Operating temp. | -40 degrees F to 140 degrees F (-40 degrees C to 60 degrees C) |
| Storage tempurature | -40 degrees F to 185 degrees F (-40 degrees C to 85 degrees C) |
| Supplied Accessories: | |
| 12V DC power supply, surface mount kit, angle mount kit | |
| Warranty: | 24 months |

